| Panel Specification | |
| Model Number | Model Number |
| Opencell Manufacture | CSOT |
| Mechanical and Backlight Manufacture | HD |
| Mechanical | Mechanical |
| Panel Size | 31.5″ |
| Visible Area (mm) : H x V | 697.685(H)*392.256(V) |
| Pixel Format (H × V) | 1366 x 768 |
| Backlight Type | DLED |
| Diagonal Screen Size | 31.5 inch |
| Pixel Pitch (mm):(H x V) | 0.17025 (H) x 0.51075 (V) |
| Electronic Parameter | Electronic Parameter |
| Production Brightness (cd/m2) | 250(Typ.) |
| Contrast Ratio | 3000:1(Typ.) |
| Viewing Angle(Horizontal/Vertical) | + 89 / – 89 (H), + 89 / – 89 (V) (Typ.) |
| Response Time (ms) | 6.5ms (typ) |
| Back light Time (Hours) | 30000 |
| 120Hz(100Hz)/240Hz(200Hz) | 60Hz |
| 3D No/PR/SG | No |
| Signal Receiving System | |
| ATV Receiving System | ATV Receiving System |
| PAL/NTSC/SECAM BG,DK,I,M | Yes |
| DTV Receiving System | DTV Receiving System |
| DVB-C/T | No |
| DVB-C/T with CI | No |
| DVB-T2 | No |
| DVB-T2 with CI+ | No |
| DVB-S | No |
| DVB-S2 | No |
| Antenna input | Antenna input |
| Antenna Input port: 1 | Yes |
| Receiving Frequency range (ATV) | 48.25MHz~863.25MHz |
| External Signal Receiving System | |
| Composite Input | PAL |
| NTSC | Yes |
| Component Input | |
| 480i /480p/720p/1080i/1080P | Yes |
| PC Input | |
| Format Up to 1366×768(60Hz) | No |
| HDMI | |
| 480i /480p/720p/1080i/1080P | Yes |
| Features | |
| Sound | |
| Speakers | 10W+10W |
| NICAM | No |
| A2 | No |
| BTSC(MTS) | No |
| Teletext | No |
| Memory Page | No |
| Subtitle | No |
| EPG | No |
| AC Input | |
| AC Input Range | 100-240V AC(50,60HZ) |
| Power consumption working (max./typ.) | TBD |
| Standby Power Consumption | <0.5W |
| HDMI | Yes |
| CEC | Yes |
| ARC | No |
| MHL2.0 | No |
| Software Update | |
| By USB | Yes |
| OSD Language | English |
| Terminals Configuration | |
| Terminal Direction (Side and Bottom & Side and Rear) | Side and Bottom |
| Tuner | Bottomx1 |
| USB | Sidex2 |
| VGA/PC Input | No |
| VGA/PC Input with 3.5mm mini jack audio input | No |
| HDMI | Bottomx2 |
| Composite | Sidex1 |
| Component | Sidex1 |
| Output | |
| Digital Audio Output (Coaxial & Optical) | Bottomx1(Coaxial) |
| Earphone | Sidex1 |
| Mechanical Spec | |
| Cabinet | |
| Cabinet color | |
| For front back stand | Front: black/Back:black
/Stand:black |
| Operation Keys / Touch sensor | Operation Keys |
| AC Power Switch | |
| Mechanical power switch | No |
| LED Indicator | |
| Power on | Green |
| Power on / Standby (Green / Red ) | Green/Red |
| Logo Style | Silk Printing / SUS Badge (inlet type) |

Softlogic PRIZM 32″ HD LED TV
Rs.122,990.00
12 Months warranty
Easy Payment Method For Credit Card Holders

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 40,996.67

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 40,996.67

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 40,996.67

Pay in 12 / 24 Months
Starting From Rs. 10,864.12

Pay in 6 / 12 / 24 Months
Starting From Rs. 21,113.28
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..45,096.33

