| Size | 24″ HD | ||
| Factory Model | E24DM1100 | ||
| Frame Color | Black | ||
| Flat/ Curved DLED | Flat | ||
| HD/FHD/UHD | HD | ||
| Solution | ATV | ||
| Brightness | 150±15% | ||
| Dot defect spec. | A+Panel, Panel Dot defect:100% no bright dots 0/3/3(full bright dots≤0,full dark dots≤3,total dots≤3) | ||
| Resolution | 1366*768 | ||
| Front Cabinet material | Plastic | ||
| Stand Style | Plastic | ||
| Power Plug | BS Plug | ||
| Carton box | Gift box | ||
| User manual | English | ||
| Remote control | RS41 | ||
| Port of Shipment | Doumen, Zhuhai | ||
| Warranty | 3 years | ||
| Main board solution | TP.V56.PA671 | ||
| System | TV System | PAL B/G D/K I,SECAM B/G D/K | |
| DTV System | NO | ||
| AV System | PAL,SECAM,NTSC | ||
| MTS or NICAM | No | ||
| Closed Caption/V-Chip | No | ||
| Teletext Page | No | ||
| Teletext Language | No | ||
| Max Storage Channel | 199 | ||
| Function | Picture Mode | Yes | |
| HDTV Compatible(YPBPR) | NO | ||
| OSD Language | English,French,Russian,Arabic,Farsi | ||
| USB Compatible(No license agreement) | JPEG/BMP/PNG,MP3,TXT,MPEG1/2/4,H.264 | ||
| Sound Mode | Yes | ||
| Sound Effect | Yes | ||
| Audio | Max Audio Output Power | 3W+3W | |
| Antenna Input | ×1( DIN Type) | ||
| USB Input | ×1 | ||
| HDMI Input | ×1 | ||
| Input Terminals | VGA Input | ×1 | |
| PC AUDIO Input | ×1 | ||
| Audio(RCA) Input( L/R) | ×1 | ||
| Video(RCA) Input | ×1 | ||
| YPbPr Input(RCA) | No | ||
| RJ45 Input | No | ||
| CI card In | No | ||
| SCART In/Output | No | ||
| DC In (12V) | ×1 | ||
| CARD SLOT | No | ||
| Output Terminals | Earphone Out | ×1 | |
| Audio Line Out(RCA) ( L/R) | ×1 | ||
| Video Output(RCA) | ×1 | ||
| Optical | No | ||
| Coaxial out | No | ||
| Other | Power Rating | AC:100-240V~ 50/60Hz | |
| Power Consumption ≤0.5W) | E24: AC:36W; DC :12V3A | ||
| Operating system | WIFI | No | |
| Intelligent System | No | ||
| CPU | No | ||
| GPU | No | ||
| RAM | No | ||
| Flash Memory | No | ||

Maxmo 24″ HD LED TV
Rs.79,990.00
- 3 Years Warranty
- Easy payment methods for credit card holders

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 26,663.33

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 26,663.33

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 26,663.33

Pay in 12 / 24 Months
Starting From Rs. 7,065.78

Pay in 6 / 12 / 24 Months
Starting From Rs. 13,731.62
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..29,329.67
Out of stock
Verify product availability before ordering!


