| Brand | TwinMOS |
|---|---|
| Capacity | 128GB |
| Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form Factor | M.2 2280 |
| Interface | SATAIII |
| Sequential Read Speed | Up to 580 MB/s |
| Sequential Write Speed | Up to 550 MB/s |
| Random Read Speed ‘4K files’ | Up to 260 MB/s |
| Random Write Speed ‘4K files’ | Up to 270 MB/s |
| Color | Black |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Bridge Controller MTBF | >1,000,000 hours |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |

TWINMOS M.2 2280 SSD SATAIII 128GB
Rs.10,500.00
Brand TwinMOS
Capacity 128GB

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 3,500.00

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 3,500.00

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 3,500.00

Pay in 12 / 24 Months
Starting From Rs. 927.50

Pay in 6 / 12 / 24 Months
Starting From Rs. 1,802.50
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..3,850.00

