| Brand | TwinMOS |
|---|---|
| Capacity | 128GB |
| Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form Factor | 2.5-inch SSD |
| Interface | SATAIII |
| Sequential Read Speed | Up to 580 MB/s |
| Sequential Write Speed | Up to 550 MB/s |
| Random Read Speed ‘4K files’ | Up to 120 MB/s |
| Random Write Speed ‘4K files’ | Up to 155 MB/S |
| Color | Dark Grey, Rose Gold |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |

TWINMOS HYPER H2 ULTRA 128GB SSD
Rs.11,000.00
| Brand | TwinMOS |
|---|---|
| Memory Capacity | 120~128 GB |
| Lights | With Lights / RGB |
| Form Factor | 2.5″ SATA |

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 3,666.67

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 3,666.67

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 3,666.67

Pay in 12 / 24 Months
Starting From Rs. 971.67

Pay in 6 / 12 / 24 Months
Starting From Rs. 1,888.33
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..4,033.33

