| Attribute | Value | |||
| Network/Bearer | Infra | Bluetooth, Wi-Fi | ||
| Connectivity | Location Technology | GPS,Glonass,Beidou,Galileo | ||
| Wi-Fi | 802.11 a/b/g/n 2.4+5GHz | |||
| NFC | Yes | |||
| Bluetooth Version | Bluetooth v5.0 | |||
| Bluetooth Profiles | A2DP,AVRCP,HFP,HSP | |||
| OS | Wear OS Powered by Samsung | |||
| Display | Technology (Main Display) | Super AMOLED | ||
| Size (Main Display) | 1.4″ (34.6mm) | |||
| Resolution (Main Display) | 450 x 450 | |||
| Color Depth (Main Display) | 16M | |||
| Processor | CPU Speed | 1.18GHz | ||
| CPU Type | Dual-Core | |||
| Memory | RAM Size (GB) | 1.5 | ||
| ROM Size (GB) | 16 | |||
| Available Memory (GB) | 7.6 | |||
| External Memory Support | N/A | |||
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor,Sensor, Hall Sensor | |||
| Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis | ||||
| Physical specification | Dimension (HxWxD) | 45.5 x 45.5 x 11.0 mm | ||
| Weight | 52.0 g | |||
| Battery | Battery Capacity (mAh, Typical) | 361 | ||
| Removable | No | |||
| Usage Time (Hours) | Up to 40 Hours | |||
| Audio and Video | Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB | ||







Samsung Galaxy Watch4 Classic – 46mm
Rs.109,000.00
- 6 Months Warranty
- Easy Payment Method For Credit Card Holders

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 36,333.33

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 36,333.33

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 36,333.33

Pay in 12 / 24 Months
Starting From Rs. 9,628.33

Pay in 6 / 12 / 24 Months
Starting From Rs. 18,711.67
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..39,966.67











