Attribute | Value | |
Network/Bearer | Infra | Bluetooth, Wi-Fi |
Connectivity | ANT+ | No |
Location Technology | GPS,Glonass,Beidou,Galileo | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
NFC | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
Bluetooth Profiles | A2DP,AVRCP,HFP,HSP | |
OS | Tizen | |
Display | Technology (Main Display) | Super AMOLED |
Size (Main Display) | 1.2″ (30.2mm) | |
Resolution (Main Display) | 360 x 360 | |
Color Depth (Main Display) | 16M | |
Processor | CPU Speed | 1.15GHz |
CPU Type | Dual-Core | |
Memory | RAM Size (GB) | 1 |
ROM Size (GB) | 8 | |
Available Memory (GB) | 4.3 | |
External Memory Support | N/A | |
Sensors | Accelerometer,Barometer,Gyro Sensor,Light Sensor,Optical Heart Rate Sensor | |
Physical specification | Dimension (HxWxD) | 42.5 x 41.0 x 11.3 mm |
Weight | 48.2 g | |
Battery | Battery Capacity (mAh, Typical) | 247 |
Removable | No | |
Usage Time (Hours) | Over 43 Hours | |
Low Usage Time (Hours) | Up to 120 Hours | |
Audio and Video | Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB |
Samsung Galaxy Watch3 41mm
Original price was: Rs.187,990.00.Rs.116,990.00Current price is: Rs.116,990.00.
- Easy payment methods for credit card holders
- Fast Delivery
Pay in 3 months
Starting from Rs.38,996.67
Pay in 6 months
Starting from Rs.19,498.33
Pay in 12 months
Starting from Rs.9,749.17
Pay in 24 months
Starting from Rs.4,874.58
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..42,896.33