WA11R5260BG/SP | |
Washing Capacity (kg) | 11.0 kg |
Body color | Gray |
Door | Black |
Panel Display | Inlay |
Air Turbo | Yes |
Child Lock | Yes |
Deep Softner | Yes |
Delay End | Yes |
Drum type | 2nd Diamond drum |
Intensive Wash | Yes |
Magic Dispenser | Yes |
Magic Filter | Yes |
Motor | DIT |
Pulsator | Wobble |
Spin Speed | 700 rpm |
Smart Check | Yes |
Soft Close Lid | Yes |
Tempered Glass Window | Yes |
Water Fall | Yes |
Water Level | 5 levels |
Bedding | Yes |
Delicates | Yes |
Eco Tub Clean | Yes |
Jeans | Yes |
Normal | Yes |
Option List | Delay End, Deep Softner, Water Level, |
Wash Time, Rinse Times, Spin Time | |
Quick Wash | Yes |
Rinse + Spin | Yes |
Super Clean | Yes |
Water Saving | Yes |
Net Dimension (WxHxD) | 610 x 1075 x 675 mm |
Net Weight | 41 kg |

