| nterface | 2x 10/100Mbps Ethernet ports ‘RJ45’ |
| Button / Switch | 1x WPS/Pairing button1x Reset Button
1x Operation Mode Switch 1x Power On/Off Switch |
| LED | 1x Wi-Fi Signal and Status |
| Power Consumption | Approximately 3W |
| Power Option | Direct wall-plug |
| Rated Voltage/Frequency | Input: 100 – 240 VAC, 50/60Hz |
| Wireless Channels / Frequency | 2.4GHz: 1 ~ 13 ‘2412 – 2462 MHz’ |
| Wireless Channel Bandwidth | 2.4GHz: 20/40MHz |
| Wireless Coverage | Up to 1000 sq. ft. ‘indoor’ |
| Wireless Standards | IEEE 802.11b/g/n |
| Wireless Frequency Band | 2.4GHz Wireless-N |
| Wireless Link Rate | 11n: Up to 300Mbps ‘dynamic’11g: Up to 54Mbps ‘dynamic’
11b: Up to 11Mbps ‘dynamic’ |
| Wireless Transmit Power | < 20dBm ‘EIRP’ |
| Wireless Antenna | 2x Internal 3dBi Antenna |
| Wireless Security | 64/128/152-bit WEPWPA-PSK / WPA2-PSK |










