Additional information
| Model | HP EliteBook 640 G9 Notebook – i5 |
|---|---|
| Processor | Intel i5 – 1235U vPro Essentials processor |
| Storage | 512GB PCIe NVMe SSD |
| Memory | 8GB DDR4-3200 PC4 SO-DIMM memory |
| Display | 14.0″ diagonal LED UWVA Anti-Glare FHD (1920×1080), 250nits |
| Graphics | Intel UHD Graphics |
| I/O Ports | 1 External Nano SIM slot for WWAN, 1 HDMI 2.0, 3 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging), RJ-45; 1 headphone/microphone combo |
| Keyboard & Touchpad | Clickpad with multi-touch gesture support, Spill-resistant backlit keyboard |
| Camera | 720p HD camera with IR function |
| Battery | 42.75 Wh polymer, 51 Wh polymer, HP Long Life 3-cell |
| Power Supply | 45 W USB Type-C adapter, 45W AC Adapter, 65 W USB Type-C adapter, 65W AC Adapter |
| Weight | Starting at 1.37 kg |
| Operating System | FreeDos |















