Highlights
- Soft Push Button Control
- Automatic Safety Off Function
- Digital LED Display & 1600W Power
- Superior Durable Ceramic Glass Plate
- User Friendly & Interactive Display Panel
- Energy Efficient & No Heat Loss while Cooking
Product Description
Butterfly Induction Cooktops come with a wide variety of amazing features for faster and safer cooking with elegant finish. Compact, Multiple cooking functions, energy-efficient features, 8 levels of power & temperature setting, high/low voltage cut off facility, most advanced touch features, easy-to-clean surface. These stylish products are also equipped with digital display and a wide working range. This Cooktop requires apower consumption of 1600W. This is perfect for your kitchen or office.
Specifications
| Power hob Model names | Rhino V2 |
| Control Panel-Type | Push Button |
| Display-Power | 1600 W |
| Voltage | 220 -240 V Ac |
| Frequency | 50 Hz |
| Power Cord Length | 1.5 M |
| Power Cord | 1 sq mm,3 PIN,2 core-IEC |
| Cooking Plate | A-Grade Ceramic Glass |
| Cooking Plate Size | 250* 250 |
| Display | Digital 4 segment display |
| Top Body | ABS(black) |
| Bottom Body | PPCP(black) |
| Heating Diameter(CM) | 195 |
| Min.Side Space(Cm) | 12 |
| Heating Coil -Material | Alu/Copper coated |
| Timer | Nil |
| Pre Set- For Delayed Cooking | Nil |
| No of Cooking Menus | 7 |
| Power Level | 8 |
| Working Range | wide |
| Programmed | Indian Menus |
| Includes | Main Unit And I M |
| Not Covered in Warranty | Physical damage |
| Cooling Fan specs | 18 V Dc,2000 PRM |
| Autometic Voltage Regulator | Yes |
| Pan sensor Technology | Yes |
| With Out Flame | Yes |
| Error Indication | Yes |
| Variable Temp Setting | Yes |
| Variable Power Setting | Yes |
| Energy Saving intelligene | Yes |
| Cooling Fan | Yes |









