| Capacity | 512GB |
| NAND Flash | 3D TLC |
| Dimensions | 80’L’x22’W’x3.5’Max.H’ mm, 8.2g |
| Interface | NVMe GEN3x4 1.3 |
| Form Factor | M.2 2280 |
| Seq. Read/Write ‘MB/s’ | 512GB: 2100/1700 |
| 4K Random Read/Write ‘IOPS’ | 512GB: 295K/430K |
| Operating Temp. | 0°C ~ 70°C |
| Storage Temp. | -40°C ~ 85°C |
| MTBF | 1.5 Million Hours |
| TBW | 256GB: 200TBW , 512GB: 400TBW , 1TB: 800TBW |
| Warranty Period | 03Years or 400 TBW |
| Support Functions | End to end data path protection, Thermal throttling SmartZIP, SmartRefresh, Drive log, Support HMB’Host Memory Buffer’ Support TCG OPAL3, TCG Pyrite |
| Operating System | Microsoft Windows 7 ‘additional driver required’ Microsoft Windows 8 ‘additional driver required’ Microsoft Windows 10, Linux Kernel 2.6.31 or later |

ADDLINK S68 512GB SSD NVME M.2
Rs.13,500.00
| Capacity | 512GB |
| NAND Flash | 3D TLC |
| Dimensions | 80’L’x22’W’x3.5’Max.H’ mm, 8.2g |
| Interface | NVMe GEN3x4 1.3 |
| Form Factor | M.2 2280 |
| Seq. Read/Write ‘MB/s’ | 512GB: 2100/1700 |

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 4,500.00

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 4,500.00

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 4,500.00

Pay in 12 / 24 Months
Starting From Rs. 1,192.50

Pay in 6 / 12 / 24 Months
Starting From Rs. 2,317.50
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..4,950.00

