| Brand | Acer |
|---|---|
| Series | XG |
| Model | XG270HU omidpx |
| Part Number | UM.HG0AA.001 |
| Cabinet Color | Black / Red |
| Bezel Design | 3 Sided Frameless |
| Screen Size | 27″ |
|---|---|
| Widescreen | Yes |
| LED Backlight | Yes |
| Panel | TN |
| Display Type | WQHD |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) G-Sync Compatible |
| Maximum Resolution | 2560 x 1440 |
| Recommended Resolution | 2560 x 1440 (2K) |
| Viewing Angle | 170° (H) / 160° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Contrast Ratio | ACM 100,000,000:1 (1,000:1) |
| Response Time | 1 ms |
| Display Colors | 16.7 Million |
| Pixel Pitch | 0.233mm |
| Refresh Rate | 144 Hz |
| Input Video Compatibility | Digital |
|---|---|
| Connectors | DVI, HDMI, DisplayPort |
| DVI | 1 |
| HDMI | 1 |
| DisplayPort | 1 |
| Complies with | MPR II |
|---|---|
| Power Supply | 100 – 240 VAC, 50/60Hz |
| Power Consumption | Power Consumption (Energystar Off) (typ.): 0.25W Power Consumption (Energystar Sleep) (typ.): 0.37W Power Consumption (Energystar On) (typ.): 27.81W |
| Stand Adjustments | Tiltable (-5 to 15 Degree) |
|---|---|
| Built-in Speakers | 2 x 2W |
| Usage | Consumer |
| Dimensions (H x W x D) | 17.76″ x 24.17″ x 8.11″ w/ stand 14.50″ x 24.20″ x 1.50″ w/o stand |
|---|---|
| Weight | 8.51 lbs. w/ stand 7.72 lbs. w/o stand |
| Package Contents | XG270HU Widescreen LCD Monitor 1 x DVI Cable 1 x Displayport Cable 1 x HDMI Cable Power Cord |
|---|





















