Bank Deposits / Online Transfers
You can use the following payment methods to make payments to GCENTRE and also make cash or VISA
Account Name : Green Line IT Solutions Pvt Ltd
Account No : 003510020242
Sampath Bank : Galle Super
Account Name : Green Line IT Solutions Pvt Ltd
Account No : 1000477137
Commercial Bank : Galle City

* Please note that surcharges charged by banks may apply when making bank card payments.
Online Payment / QR Payment

Accepted Payment Apps





We are Accept






Instalment Payment Plans
BANK CARD | INSTALLMENT PLAN | INTEREST FEE(%) |
---|---|---|
Sampath Bank VISA,MASTER | 3 Months Plan 6 Months Plan 12 Months Plan | 0% (Interest FREE) 0.9% 2.9% |
HNB Bank VISA,MASTER | 3 Months Plan 6 Months Plan 12 Months Plan | 0% (Interest FREE) 0% (Interest FREE) 0% (Interest FREE) |
BANK CARD | INSTALLMENT PLAN | INTEREST FEE(%) |
---|---|---|
Commercial Bank VISA,MASTER | 3 Months Plan 6 Months Plan 12 Months Plan | 0% (Interest FREE) 6% 10% |
DFCC Bank VISA,MASTER | 3 Months Plan 6 Months Plan 12 Months Plan | 4% 5% 8% |
Deals Of the Day
- CPU – Intel J1900 / Intel Core I5
- Memory – DDRIII 8G
- 15.6″ LCD Capacitive Touch panel
- Power – DC 12V 5A