| Processor | ||||||
| CPU Speed | 2.3GHz,1.8GHz | |||||
| CPU Type | Octa-Core | |||||
| Display | ||||||
| Resolution (Main Display) | 720 x 1600 (HD+) | |||||
| Technology (Main Display) | PLS TFT LCD | |||||
| Color Depth (Main Display) | 16M | |||||
| Size (Main_Display) | 165.5mm (6.5″ full rectangle) / 161.1mm (6.3″ rounded corners) | |||||
| Camera | ||||||
| Rear Camera – Resolution (Multiple) | 13.0 MP + 2.0 MP + 2.0 MP | |||||
| Rear Camera – F Number (Multiple) | F2.2 , F2.4 , F2.4 | |||||
| Rear Camera – Auto Focus | Yes | |||||
| Rear Camera – OIS | No | |||||
| Rear Camera Zoom | Digital Zoom up to 10x | |||||
| Front Camera – Resolution | 5.0 MP | |||||
| Front Camera – F Number | F2.2 | |||||
| Front Camera – Auto Focus | No | |||||
| Front Camera – OIS | No | |||||
| Rear Camera – Flash | Yes | |||||
| Front Camera – Flash | No | |||||
| Video Recording Resolution | FHD (1920 x 1080)@30fps | |||||
| Slow Motion | N/A | |||||
| Memory | ||||||
| ROM Size (GB) | 32GB | |||||
| RAM_Size (GB) | 3GB | |||||
| External Memory Support | MicroSD (Up to 1TB) | |||||
| Network/Bearer | ||||||
| SIM size | Nano-SIM (4FF) | |||||
| Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD | |||||
| 2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |||||
| 2G CDMA | N/A | |||||
| 3G UMTS | B1(2100),B5(850),B8(900) | |||||
| 3G CDMA | N/A | |||||
| 3G TD-SCDMA | N/A | |||||
| 4G FDD LTE | B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) | |||||
| 4G TDD LTE | B38(2600),B40(2300),B41(2500) | |||||
| Connectivity | ||||||
| USB Interface | USB Type-C | |||||
| USB Version | USB 2.0 | |||||
| Location Technology | GPS,Glonass,Beidou,Galileo | |||||
| Earjack | 3.5mm Stereo | |||||
| MHL | No | |||||
| Wi-Fi | 802.11 b/g/n 2.4GHz | |||||
| Wi-Fi Direct | Yes | |||||
| Bluetooth Version | Bluetooth v5.0 | |||||
| NFC | No | |||||
| PC Sync. | Smart Switch (PC version) | |||||
| OS | Android | |||||
| General Information | Form Factor | |||||
| Sensors | Accelerometer,Fingerprint Sensor,Light Sensor,Proximity Sensor | |||||
| Physical specification | ||||||
| Dimension (HxWxD, mm) | 164.2 x 75.9 x 9.1 | |||||
| Audio and Video | ||||||
| Stereo Support | No | |||||
| Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM | |||||
| Video Playing Resolution | FHD (1920 x 1080)@60fps | |||||
| Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA | |||||
| Services and Applications | ||||||
| Gear Support | Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds2,Galaxy Buds,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active,Gear Fit2 Pro,Gear Fit2,Gear Sport,Gear S3,Gear S2,Gear IconX (2018) | |||||
| Samsung DeX Support | No | |||||
| Mobile TV | No | |||||
| SIM | ||||||
| Number of SIM | Dual-SIM | |||||
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD | |||||


SAMSUNG GALAXY A03s 64GB / 4GB RAM BLACK
Rs.69,550.00
- 64GB Storage With 4GB Ram

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 23,183.33

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 23,183.33

Pay in 3 / 6 / 12 / 24 Months
Starting From Rs. 23,183.33

Pay in 12 / 24 Months
Starting From Rs. 6,143.58

Pay in 6 / 12 / 24 Months
Starting From Rs. 11,939.42
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..25,501.67




